| |
 | Threadscout 1.1ThreadScout is a practical and convenient application, created especially for curious users who just love to communicate in forums and blogs! ThreadScout watches your chosen topics in forums and ... Shareware ( $19 to buy ) Windows ( 31/95/98/2000/ME/NT/XP ) | User rating

Downloads 10 | Download |
| |
 | ManageEngine VQManager 6.1ManageEngine™ VQManager is a powerful, web-based, passive QoS monitoring tool for VoIP networks. It can monitor any device that supports SIP, H.323, Cisco™ Skinny and RTP / RTCP. VQManager ... Free ( Freeware ) Windows ( 2000/XP ) | User rating

Downloads 37 | Download |
| |
 | BitMeter 2 3.5.7BitMeter 2 is a bandwidth meter, it allows you to visually monitor your internet connection by displaying a scrolling graph that shows your upload and download speed over time. BitMeter is ... Free ( Freeware ) Windows ( 2000/XP/Vista ) | User rating

Downloads 46 | Download |
| |
 | PRTG - Paessler Router Traffic Grapher 6.2.1.957PRTG Traffic Grapher is an easy to use Windows application for monitoring and classifying bandwidth usage. It provides system administrators with live readings and long-term usage trends for their ... Free ( Freeware ) Windows ( 2000/XP/Vista ) | User rating

Downloads 33 | Download |
| |
 | Windows Spy 1.003Windows Spy monitors a remote computer invisibly by streaming video to a viewer on your computer. You will know exactly what is happening on the remote computer as you see it in real-time. Some ... Shareware ( $3 to buy ) Windows ( 95/98/2000/ME/NT/XP ) | User rating

Downloads 51 | Download |
| |
 | Weblink Checker Tool 2.0.1.5Backlink checker is powerful and helpful software to the users who want to promote the page rank of their websites. Web link monitoring utility supports http URL sites as well as https URL sites. ... Shareware ( $69 to buy ) Windows ( 98/2000/ME/NT/XP/Vista ) | User rating

Downloads 23 | Download |
| |
 | DU Meter 4.0DU Meter is a powerful and user-friendly tool that enables you to use your Internet connection more efficiently. DU Meter lets you see how much of your full bandwidth potential is actually utilized ... Shareware ( $24.95 to buy ) Windows ( 2000/XP/Vista ) | User rating

Downloads 8 | Download |
| |
 | Net Monitor for Employees Professional 3.7.1The Net Monitor for Employees allows you to see live screens of remote computers or show you screen to students. You can take control of a remote computer by controlling the mouse and keyboard. This ... Shareware ( $59.95 to buy ) Windows ( 98/2000/ME/NT/XP/Vista ) | User rating

Downloads 27 | Download |
| |
 | 10-Strike LANState 4.1Monitor network hosts, shared resources, and traffic, get MAC addresses, scan TCP and UDP ports, and be notified when devices turn on or go down. Create network diagram and see your network's state ... Shareware ( $99.95 to buy ) Windows ( All ) | User rating

Downloads 17 | Download |
| |
 | Data Security Software 1.0AirStop is an endpoint safety solution that prevents data outflow by controlling all communications adapters and storage devices on desktop computers and laptop. Controlled storage devices include: ... Shareware ( $45 to buy ) Windows ( 98/2000/ME/NT/XP/Vista ) | User rating

Downloads 26 | Download |
| |
 | IpWallMaster 1.0New Game Server Monitoring & Management System. IpWallMaster is a mini-firewall that will block or allow Ip traffic by point-and-click on-the-fly. IpWallMaster will block or allow traffic by Ip ... Shareware ( $4.99 to buy ) Windows ( 2000/XP ) | User rating

Downloads 19 | Download |
| |
 | Essential NetTools 4.2Essential NetTools is a set of network tools for diagnosing networks and monitoring your computer's network connections. NetStat: displays the list of your computer's network connections, information ... Shareware ( $39 to buy ) Windows ( 2000/XP/Vista ) | User rating

Downloads 7 | Download |
| |
 | AdapterWatch 1.04AdapterWatch displays useful information about your network adapters: IP addresses, Hardware address, WINS servers, DNS servers, MTU value, Number of bytes received or sent, The current transfer ... Free ( Freeware ) Windows ( 98/2000/ME/XP/Vista ) | User rating

Downloads 22 | Download |
| |
 | TupInsight 3.2TupInsight is an easy-to-install and -use Internet activity monitoring and web access control system. It uses a computer on a local area network (LAN) not only to monitor and record other hosts' web ... Shareware ( $49 to buy ) Windows ( 2000/XP ) | User rating

Downloads 11 | Download |
| |
 | Network Management Suite 7.5Complete network management solution containing two must applications for the network administrators. The first component, Alchemy Network Monitor, monitors servers in your corporate network and ... Shareware ( $399 to buy ) Windows ( All ) | User rating

Downloads 14 | Download |
| |
 | Lansweeper 3.2Lansweeper 3.2 is free software to make a full hardware and software inventory of your windows network. -Run the server application on as many servers as you like. -Use with unlimited clients (no ... Free ( Freeware ) Windows ( 2000/XP/Vista ) | User rating

Downloads 9 | Download |
| |
 | FREE PacketTrap pt360 ToolSuite 2.2The pt360 Tool Suite (from PacketTrap Networks: http://www.PacketTrap.com) features a unique centralized dashboard and includes network reporting, diagnostics and monitoring from a single intuitive ... Free ( Freeware ) Windows ( 2000/XP/Vista ) | User rating

Downloads 17 | Download |
| |
 | InterMapper 5.0.5With InterMapper, network managers get complete visibility of their network, no matter how small and centralized or large and distributed. Live maps give a visual, real-time view of traffic flows ... Demo ( $495 to buy ) Windows ( 2000/XP/Vista ) | User rating

Downloads 16 | Download |
| |
 | BySoft Network Monitor 1.2.4.381BySoft Network Monitor 1.2 displays all kind of information in real time (1-second update) about all network adapters (network cards, RAS connections, virtual cards, server monitoring for web ... Free ( Freeware ) Windows ( 95/98/2000/ME/NT/XP ) | User rating

Downloads 17 | Download |
| |
 | NetPenguin 1.05NetPenguin - including following network tools:IP Scanner which can find IP address;LAN Scanner which can scan IP addresses in ethernet LAN;Ping;netstat;Port Scanner;Domain Name Search which can find ... Shareware ( $99.95 to buy ) Windows ( 95/98/2000/ME/NT/XP ) | User rating

Downloads 20 | Download |
| |
 | Mail Access Monitor for Exim Mail Server 3.7It is hard to imagine an office without access to e-mail. Just as hard as finding a large company that does not have irresponsible employees who prefer exchanging e-mail messages with their friends ... Shareware ( $199 to buy ) Windows ( 2000/NT/XP/Vista ) | User rating

Downloads 9 | Download |
| |
 | PacketTrap SNMP Scan 2.2PacketTrap (http://www.PacketTrap.com) SNMP Scan is a utility that discovers network nodes that support SNMP. The utility also displays basic diagnostic information about each node it discovers. ... Shareware ( Free to try ) Windows ( 2000/XP/Vista ) | User rating

Downloads 6 | Download |
| |
 | NetWatcher 2.9.3Many companies get to know many employees work with a little effort for real tasks, while they spend a lot of energy on surfing Internet in working time. According to American PMI (Projects ... Shareware ( $139 to buy ) Windows ( 98/2000/ME/NT/XP ) | User rating

Downloads 13 | Download |
| |
 | Kiwi Log Viewer (Mac) 2.0Kiwi Log Viewer for Mac OS X is a freeware application that displays text based log files in a tabular format. Only a small section of the file is read from disk at a time which saves memory and ... Free ( Freeware )
| User rating

Downloads 13 | Download |
| |
 | DynSite 1.12DynSite automatically updates your dynamic IP address every time it changes on one or many dynamic DNS services or by email. This allows anyone to connect to the servers (Web, FTP, NNTP, etc.) ... Shareware ( $19 to buy ) Windows ( 2000/XP/Vista ) | User rating

Downloads 13 | Download |
| |
 | FREE PacketTrap Ping Scan 2.2PacketTrap (http://www.PacketTrap.com) Ping Scan is a FREE utility that sends ICMP ECHO requests across a network and rapidly builds a spreadsheet of responding nodes. DNS lookup information may ... Free ( Freeware ) Windows ( 2000/XP/Vista ) | User rating

Downloads 7 | Download |
| |
 | Total Network Inventory 1.6.5Inventory computers on a network in a few minutes with Total Network Inventory! Total Network Inventory is a PC Audit and Network Inventory program for office and large scale enterprise networks. ... Shareware ( $95 to buy ) Windows ( 95/98/2000/ME/NT/XP ) | User rating

Downloads 14 | Download |
| |
 | Network Eagle Monitor 4.15.990Network Eagle Monitor is a network monitor designed to inform you of network problems before your clients, end-users or managers do. You can monitor the network, servers, network services, hosts, ... Shareware ( $199 to buy ) Windows ( 2000/NT/XP ) | User rating

Downloads 11 | Download |
| |
 | Active Administrator (tm) 4.04Active Administrator is a comprehensive management and auditing solution enabling administrators to manage Active Directory security and Group Policy in Windows 2000 and 2003-based networks. Demo ( $600 to buy ) Windows ( 95/98/2000/ME/NT/XP ) | User rating

Downloads 2 | Download |
| |
 | Advanced Host Monitor 7.52HostMonitor is an award-winning network monitoring software that continuously monitors servers availability and performance. It can monitor any TCP service, ping a host, retrieve an URL, check the ... Shareware ( $399 to buy ) Windows ( 2000/NT/XP ) | User rating

Downloads 19 | Download |
| |